
Tracking 34 Southwest Michigan Lakes
Not every lake costs the same.
Every lake here is its own market. What a home sells for on one can be a multiple of what the same money buys a few miles away. The median home sells for about 6 times more on one of these lakes than on another in the same market.
Spread, least to most expensive
Median closed home sale price over the last twelve months, updated daily from MLS sales, vacant land excluded. 24 of the 34 lakes we track have enough recent sales to publish a current figure.
Lakes ranked by median sold price
› Open any lake for its ten-year price history, a map of what's for sale and what sold, and every recent sale behind the figure.
Median sale at or above $750,000
The lakes with the highest median closed sale price, or with the most active luxury inventory.
| Lake | Median soldLast 12 months | Ten-year2016 to now | For sale | $750k+ for sale |
|---|---|---|---|---|
| Gull Lake | $1,832,500 | 6 | 4 | |
| Green Lake | $1,500,000 | 2 | 2 | |
| Lake Michigan | $1,490,000 | 19 | 16 | |
| Klinger Lake | $1,407,500 | 1 | 1 | |
| Indian Lake | $910,000 | 2 | 2 | |
| Austin Lake | $822,500 | 4 | 2 | |
| Eagle Lake | $800,000 | 4 | 1 | |
| Lake Templene | $787,500 | 4 | 2 | |
| Crooked Lake (Kalamazoo) | $770,000 | 3 | 2 | |
| Gun Lake | $693,750 | 18 | 8 | |
| Lake Allegan | $575,000 | 7 | 3 |
All other tracked lakes
Lower medians and smaller active counts, ranked the same way.
| Lake | Median soldLast 12 months | Ten-year2016 to now | For sale | $750k+ for sale |
|---|---|---|---|---|
| West Lake | $735,000 | 3 | 2 | |
| Corey Lake | $712,500 | 3 | 2 | |
| Big Crooked Lake | $659,950 | 2 | 0 | |
| Pine Lake | $578,000 | 6 | 1 | |
| Kalamazoo Lake | $525,000 | 1 | 1 | |
| Crooked Lake (Delton) | $517,500 | 4 | 1 | |
| Lake Doster | $487,000 | 0 | 0 | |
| Wall Lake | $472,500 | 2 | 1 | |
| Long Lake (Kalamazoo) | $410,000 | 2 | 0 | |
| Fine Lake | $377,000 | 4 | 0 | |
| Long Lake (Three Rivers) | $301,000 | 2 | 1 | |
| Goguac Lake | $283,000 | 4 | 2 | |
| Long Lake (Delton) | $282,500 | 2 | 1 | |
| Wilkinson Lake | Too few sales | 0 | 0 | |
| Little Long Lake (Richland) | Too few sales | 1 | 1 | |
| Selkirk Lake | Too few sales | 0 | 0 | |
| Guernsey Lake | Too few sales | 0 | 0 | |
| Fair Lake | Too few sales | 1 | 0 | |
| Gilkey Lake | Too few sales | 1 | 0 | |
| Geneva Lake | Too few sales | 1 | 0 | |
| Fawn Lake | Too few sales | 0 | 0 | |
| Pleasant Lake (Delton) | Too few sales | 0 | 0 | |
| Cloverdale Lake | Too few sales | 1 | 0 |
A lake needs at least eight closed sales with usable frontage measurements in the last twelve months to publish a current figure. So a lake can hold a long, clear ten-year record and still read “too few sales” today, or publish a figure today on a record too thin to chart.
On the market now
Lake homes for sale today.
110 homes are on the market across the 34 lakes tracked above. The newest are below.







